Search a product :
New product
Capture, extraction and filtration of pollutants and heat.
Particularly suitable for kitchens with strong emissions of vapors and grease.
Description
Dimensions
Documentation
Public Price
Software
References
Optional lighting - Supplied drilled with dampers fitted as standard
Module | Total length * | Number of extraction holes | A | B | D | G | Advanced 1000 | Advanced 1250 | Advanced 1500 | Advanced 1750 | ||||
E | F | E | F | E | F | E | F | |||||||
1000 | 1000 | 1 | 500 | - | 970 | 655 | - | 250 | - | 500 | 500 | 625 | 500 | 750 |
1500 | 1500 | 1 | 750 | - | 1470 | 1265 | - | 250 | - | 500 | 500 | 625 | 500 | 750 |
2000 | 2000 | 2 | 512 | 976 | 1970 | 1265 | - | 250 | - | 500 | 500 | 625 | 500 | 750 |
2500 | 2500 | 2 | 643.5 | 1213 | 2470 | 1265 | - | 250 | - | 500 | 500 | 625 | 500 | 750 |
3000 | 3000 | 2 | 643.5 | 1713 | 2970 | 1265 | - | 50 | - | 500 | 500 | 625 | 500 | 750 |
Detailed specifications
Text catalog pages (CT)
Public tariff price
Price catalog pages (CP)
Installation instructions
Installation instructions (NT)
Electrical / ATEX Certificates
Electrical CE Declarations (DCCE)
Prescription assistance
Specification text (TP)
Commercial documents
Commercial leaflet (FCOM)
Detailed specifications
Text catalog pages (CT)
Public tariff price
Price catalog pages (CP)
Installation instructions
Installation instructions (NT)
Electrical / ATEX Certificates
Electrical CE Declarations (DCCE)
Prescription assistance
Specification text (TP)
Commercial documents
Commercial leaflet (FCOM)
|