Search a product :
New product
Description
Dimensions
Documentation
Public Price
Software
References
Optional lighting - Supplied drilled with registers fitted as standard
Module | LG* | Number of extraction tapping | Number of pulse tapping CONFORT 90/10 3D |
A | B | D | G | Advance 1250 | Advance 1500 | Advance 1750 | |||
E | F | E | F | E | F | ||||||||
1500 | 1500 | 1 | 1 | 750 | - | 1470 | 1265 | - | 500 | 480 | 625 | 480 | 750 |
2000 | 2000 | 2 | 2 | 512 | 976 | 1970 | 1265 | - | 500 | 480 | 625 | 480 | 750 |
2500 | 2500 | 2 | 2 | 643.5 | 1213 | 2470 | 1265 | - | 500 | 480 | 625 | 480 | 750 |
3000 | 3000 | 2 | 2 | 643.5 | 1713 | 2970 | 1265 | - | 500 | 480 | 625 | 480 | 750 |
* Total length of assembled modules: 3500, 4000, 4500, 5000, 5500, 6000.
Optional lighting - Supplied drilled with registers fitted as standard
Module | LG* | Number of extraction tapping | Number of pulse tapping CONFORT 90/10 3D |
A | B | D | G | Advance 1250 | Advance 1500 | Advance 1750 | |||
E | F | E | F | E | F | ||||||||
1500 | 1500 | 1 | 1 | 750 | - | 1470 | 1265 | - | 500 | 480 | 625 | 480 | 750 |
2000 | 2000 | 2 | 2 | 512 | 976 | 1970 | 1265 | - | 500 | 480 | 625 | 480 | 750 |
2500 | 2500 | 2 | 2 | 643.5 | 1213 | 2470 | 1265 | - | 500 | 480 | 625 | 480 | 750 |
3000 | 3000 | 2 | 2 | 643.5 | 1213 | 2970 | 1265 | - | 500 | 480 | 625 | 480 | 750 |
* Total length of assembled modules: 3500, 4000, 4500, 5000, 5500, 6000.