Search a product :
New product
![]() |
Compliant ErP 2018 - UVNR |
Filters
|
|||
![]() |
![]() |
![]() |
|||
![]() |
![]() |
Introduction of fresh air, heating and/or cooling.
Indoor or outdoor installation.
Treated air temperature -25 to +40°C.
Description
Dimensions
Documentation
Public Price
Software
References
Electric | Hot water | Cold water | Reversible water | Direct relaxation | |
EI | ■ | ||||
EIX | ■ | ■ | |||
EIF | ■ | ||||
EC | ■ | ||||
ER | ■ | ||||
ECF | ■ | ■ | |||
EX | ■ | ||||
ERC | ■ | ■ | |||
ERR | ■ x2 |
FLOW RATE SETTINGS | RECOMMENDED APPLICATIONS |
VAV MODE - VARIABLE FLOW | |
Fan speed variation | |
- Flow rate depending on a 0-10 V signal from the extraction, the remote control, an external probe (CO2, temperature, humidity, etc.) or a remote control (M/A + variation). | - Compensation, controlled by a kitchen extraction, - Single-zone installations, requiring adaptation of ventilation depending on occupancy. |
CAV MODE - CONSTANT FLOW | |
Fan speed set to a specific flow rate | |
- Manual entry (m3/h) of 3 flow rate settings type 0-PV-GV-BOOST. Manual operation or on time slot. - Visualization of values on the display, manual switching, by clock or external contact. |
- Installations requiring control of one or more specific flow rates. |
COP MODE - CONSTANT PRESSURE | |
Automatic fan speed variation to maintain constant pressure | |
- Constant pressure value measured by an external probe (option) located in the blowing duct network. | - Multi-zone installations, associated with modulation of terminal flow rates. |
KSDE delivered in CAV mode, without accessories.
Interior model 40 to 120
Interior model 160 - 200
Outdoor model 40 to 120
Outdoor model 160 - 200
Sizes | A | B | C | D | E | F | G (except EI) | G (EI) | H | I | I | K | M | O | P | Q |
40 | 1774 | 716 | 546 | 546 | 850 | 155 | 120 | 54 | 574 | 574 | 160 | 570 | 322 | 955 | 950 | 585 |
55 | 1800 | 991 | 820 | 620 | 925 | 155 | 120 | 54 | 840 | 650 | 160 | 803 | 335 | 1232 | 1026 | 630 |
75 | 1864 | 988 | 820 | 830 | 1162 | 155 | 120 | 54 | 840 | 850 | 160 | 803 | 347 | 1232 | 1264 | 664 |
95 | 2000 | 1300 | 1094 | 830 | 1162 | 155 | 120 | 54 | 1140 | 850 | 160 | 1109 | 435 | 1541 | 1282 | 695 |
120 | 2350 | 1300 | 1094 | 1100 | 1460 | 155 | 120 | 54 | 1140 | 1150 | 160 | 1109 | 400 | 1541 | 1575 | 750 |
160 | 2800 | 1610 | 1210 | 1160 | 1485 | 140 | 100 | 65 | 1240 | 1216 | 160 | 1380 | - | 1820 | 1615 | 750 |
200 | 2800 | 1950 | 1515 | 1160 | 1485 | 140 | 100 | 65 | 1545 | 1216 | 160 | 1688 | - | 2120 | 1625 | 750 |
Sizes | KSDE weight (kg) | |||||||||||||||
Interior model - Without roof | Exterior Model - With roof | |||||||||||||||
EI | EIX / EIF | EC | ER | EX | ECF | ERC | ERR | EI | EIX / EIF | EC | ER | EX | ECF | ERC | ERR | |
40 | 285 | 307 | 249 | 264 | 256 | 271 | 279 | 286 | 307 | 329 | 271 | 286 | 278 | 293 | 301 | 308 |
55 | 328 | 356 | 295 | 314 | 304 | 323 | 333 | 342 | 355 | 383 | 322 | 341 | 331 | 350 | 360 | 369 |
75 | 392 | 431 | 367 | 391 | 378 | 406 | 419 | 430 | 420 | 459 | 395 | 419 | 406 | 434 | 447 | 458 |
95 | 456 | 504 | 436 | 479 | 450 | 484 | 513 | 527 | 491 | 539 | 471 | 514 | 485 | 519 | 548 | 562 |
120 | 516 | 579 | 505 | 563 | 524 | 568 | 607 | 626 | 557 | 620 | 546 | 604 | 565 | 609 | 648 | 667 |
160 | 671 | 732 | 655 | 772 | 687 | 732 | 817 | 844 | 719 | 780 | 703 | 820 | 735 | 780 | 865 | 892 |
200 | 881 | 952 | 876 | 1017 | 907 | 963 | 1073 | 1100 | 938 | 1021 | 933 | 1074 | 964 | 1020 | 1130 | 1157 |
Detailed specifications
Text catalog pages (CT)
Catalog Pages - Other
Public tariff price
Price catalog pages (CP)
Commercial documents
Commercial leaflet (FCOM)
Detailed specifications
Text catalog pages (CT)
Catalog Pages - Other
Public tariff price
Price catalog pages (CP)
Commercial documents
Commercial leaflet (FCOM)