Search a product :
New product
![]() |
ErP 2018 compliant UVNR - Variable EC Motor |
|||
![]() |
![]() |
![]() |
![]() |
Introduction of fresh air, filtration, heating and cooling.
Indoor or outdoor installation.
Treated air temperature -25 to +40°C.
Description
Dimensions
Documentation
Public Price
Software
References
Size | HAS | B | C | D | E | F | G | I | M | N | O | P | Weight (kg) | |
Without roof | With roof | |||||||||||||
KSEF ECOWATT 18 | 985 | 644 | 584 | 538 | 700 | 100 | 33 | 607 | 607 | 985 | 784 | 796 | 63 | 73 |
KSEF ECOWATT 40 | 1135 | 695 | 635 | 635 | 795 | 100 | 33 | 757 | 757 | 1135 | 835 | 891 | 88 | 120 |
KSEF ECOWATT 55 | 1210 | 981 | 921 | 635 | 795 | 100 | 33 | 832 | 832 | 1210 | 1121 | 891 | 130 | 161 |
KSEF ECOWATT 75 | 1270 | 981 | 921 | 921 | 1081 | 100 | 33 | 892 | 892 | 1270 | 1121 | 1177 | 141 | 156 |
Size | HAS | B | C | D | E | F | G | N | O | P | Weight (kg) | |
Without roof | With roof | |||||||||||
KSEF ECOWATT 95 | 1478 | 1306 | 1226 | 967 | 1202 | 155 | 33 | 1478 | 1446 | 1308 | 230 | 255 |
KSEF ECOWATT 120 | 1959 | 1306 | 1226 | 1272 | 1507 | 155 | 33 | 1959 | 1446 | 1613 | 353 | 385 |
Detailed specifications
Text catalog pages (CT)
Catalog Pages - Other
Public tariff price
Price catalog pages (CP)
Installation instructions
Installation instructions (NT)
Installation instructions (NT) Other
Performance / Environment Certificates
Declaration of performance (DOP)
Electrical / ATEX Certificates
Electrical CE Declarations (DCCE)
Prescription assistance
Specification text (TP)
Commercial documents
Commercial leaflet (FCOM)
Detailed specifications
Text catalog pages (CT)
Catalog Pages - Other
Public tariff price
Price catalog pages (CP)
Installation instructions
Installation instructions (NT)
Installation instructions (NT) Other
Performance / Environment Certificates
Declaration of performance (DOP)
Electrical / ATEX Certificates
Electrical CE Declarations (DCCE)
Prescription assistance
Specification text (TP)
Commercial documents
Commercial leaflet (FCOM)