Search a product :
New product
ErP 2018 compliant UVNR - Variable EC Motor |
|||||
General stale air extraction.
Airflow temperature: -20°C to +40°C.
Description
Dimensions
Documentation
Public Price
Software
References
Size | ØA | ØB | ØC | ØD | E | F | G | Weight (kg) |
250 | 570 | 245 | 326 | 204 | 35 | 228 | 10 | 10 |
280 | 640 | 330 | 435 | 228 | 40 | 273.5 | 12 | 16 |
315 | 895 | 450 | 560 | 257 | 40 | 324 | 12 | 18 |
355 | 895 | 450 | 560 | 289 | 40 | 367 | 12 | 22 |
400 | 1150 | 535 | 630 | 326 | 40 | 363 | 12 | 32 |
450 | 1150 | 535 | 630 | 367 | 40 | 397 | 12 | 35 |
500 | 1150 | 590 | 710 | 407 | 40 | 424 | 14 | 40 |
560 | 1300 | 750 | 900 | 455 | 50 | 518 | 14 | 70 |
630 | 1300 | 750 | 900 | 513 | 50 | 555 | 14 | 71 |
Size | ØA | ØB | ØC | ØD | E | F | G | Weight (kg) |
250 | 434 | 245 | 326 | 204 | 35 | 260 | 10 | 12 |
280 | 560 | 330 | 435 | 228 | 40 | 305 | 12 | 18 |
315 | 754 | 450 | 560 | 257 | 40 | 395 | 12 | 20 |
355 | 754 | 450 | 560 | 289 | 40 | 395 | 12 | 25 |
400 | 857 | 535 | 630 | 326 | 40 | 459 | 12 | 34 |
450 | 857 | 535 | 630 | 367 | 40 | 459 | 12 | 37 |
500 | 950 | 590 | 710 | 407 | 40 | 530 | 14 | 44 |
560 | 1216 | 750 | 900 | 455 | 50 | 581 | 14 | 73 |
630 | 1216 | 750 | 900 | 513 | 50 | 581 | 14 | 74 |
ECOWATT® | ECOWATT® PLUS | |||||
Size | H | I | J | H | I | J |
250 | 100 | 74 | 100 | 136 | 92 | 136 |
280-355 | 100 | 74 | 100 | 171 | 92 | 136 |
400-630 | 100 | 74 | 100 | 190 | 110 | 170 |
Detailed specifications
Text catalog pages (CT)
Catalog Pages - Other
Public tariff price
Price catalog pages (CP)
Installation instructions
Installation instructions (NT) Other
Installation instructions (NT) - Old version
Detailed specifications
Text catalog pages (CT)
Catalog Pages - Other
Public tariff price
Price catalog pages (CP)
Installation instructions
Installation instructions (NT) Other
Installation instructions (NT) - Old version