Search a product :
New product
Balancing of ventilation and air conditioning networks.
Use for very high sealing applications (laboratories, ...)
Total watertight closure for frost protection or network isolation.
Description
Dimensions
Documentation
Public Price
Software
References
B | Number of holes Ø8 | X |
200 | 1 | 140 |
300 | 1 | 190 |
400 | 2 | 90 |
500 | 2 | 140 |
600 | 2 | 190 |
700 | 3 | 90 |
800 | 3 | 140 |
900 | 3 | 190 |
1000 | 4 | 90 |
1100 | 4 | 140 |
1200 | 4 | 190 |
1300 | 5 | 90 |
1400 | 5 | 140 |
1500 | 5 | 190 |
1600 | 6 | 90 |
1700 | 6 | 140 |
1800 | 6 | 190 |
1900 | 7 | 90 |
2000 | 7 | 140 |
H | Number of holes Ø8 | Y |
210 | 0 | 0 |
410 | 1 | 205 |
610 | 1 | 305 |
810 | 2 | 255 |
1010 | 3 | 205 |
1210 | 3 | 305 |
1410 | 4 | 255 |
1610 | 5 | 205 |
1810 | 5 | 305 |
2010 | 6 | 255 |
Detailed specifications
Text catalog pages (CT)
Public tariff price
Price catalog pages (CP)
Prescription assistance
Specification text (TP)
Detailed specifications
Text catalog pages (CT)
Public tariff price
Price catalog pages (CP)
Prescription assistance
Specification text (TP)