Search a product :
New product
Fan proximity switch-disconnector.
Single-phase 230V or three-phase 230-400V 50 / 60Hz operating voltage.
Description
Dimensions
Documentation
Public Price
Software
References
Size | Main contacts breaking capacity (AC23) | INTZ 1 speed | ||||||||
Comfort | Smoke extraction ** | W (mm) | H (mm) | D(mm) | * E (mm) | * F (mm) | PE1 | PE2 | Weight (kg) | |
15 | 15,4 A | 10,2 A | 90,5 | 90,5 | 102 | 80 | 80 | 4xM20 | 2xM12 | 0,3 |
22 | 22,4 A | 14,9 A | 115 | 115 | 136 | 100 | 100 | 4xM25 | 2xM16 | 0,4 |
29 | 29,8 A | 19,8 A | 115 | 115 | 136 | 100 | 100 | 4xM25 | 2xM16 | 0,5 |
43 | 43 A | 28,6 A | 145 | 145 | 158 | 130 | 130 | 4xM25/32/40 | 2xM20 | 0,8 |
68 | 68 A | 45,3 A | 167 | 220 | 144 | 151 | 203 | 4xM25/32/40 | 2xM20 | 1,2 |
81 | 81 A | 54 A | 216 | 267 | 170 | 190 | 242 | 4xM40/50 | 2xM20 | 1,7 |
160 | 160 A | 106,6 A | 291 | 341 | 217 | 268/308 | 358/318 | 2xM63 | 1xM16 | 4,0 |
200 | 200 A | 133,3 A | 291 | 341 | 217 | 268/308 | 358/318 | 8xM32 | 1xM16 | 4,5 |
250 | 250 A | 166,6 A | 291 | 341 | 217 | 268/308 | 358/318 | 8xM32 | 1xM16 | 4,5 |
315 | 315 A | 210 A | 400 | 600 | 249 | 356/440 | 640/556 | 8xM40 | 1xM16 | 8,5 |
400 | 400 A | 266,6 A | 400 | 600 | 249 | 356/440 | 640/556 | 8x M40 | 1xM16 | 8,5 |
630 | 630 A | 420 A | 400 | 600 | 299 | 356/440 | 640/556 | 8x M63 | 1xM16 | 18 |
* Fixing dimensions - ** In accordance with regulations: smoke extraction caliber = comfort caliber / 1.5 |
Size | Main contacts breaking capacity (AC23) | INTZ 2 speed | ||||||||
Comfort | Smoke extraction ** | W (mm) | H (mm) | D (mm) | * E (mm) | * F (mm) | PE1 | PE2 | Weight (kg) | |
15 | 15,4 A | 10,2 A | 90,5 | 90,5 | 139 | 80 | 80 | 4xM20 | 2xM12 | 0,3 |
22 | 22,4 A | 14,9 A | 115 | 115 | 163 | 100 | 100 | 4xM25 | 2xM16 | 0,5 |
29 | 29,8 A | 19,8 A | 115 | 115 | 163 | 100 | 100 | 4xM25 | 2xM16 | 0,6 |
43 | 43 A | 28,6 A | 145 | 145 | 188 | 130 | 130 | 4xM25/32/40 | 2xM20 | 0,9 |
68 | 68 A | 45,3 A | 216 | 267 | 170 | 190 | 242 | 4xM40/50 | 2xM20 | 1,9 |
81 | 81 A | 54 A | 250 | 310 | 203 | 232 | 293 | 4xM50 | 2xM20 | 2,5 |
160 | 160 A | 106,6 A | 400 | 600 | 249 | 356/440 | 640/556 | 14x M32*** | 1xM16 | 8,0 |
200 | 200 A | 133,3 A | 400 | 600 | 249 | 356/440 | 640/556 | 14x M32*** | 1xM16 | 8,5 |
250 | 250 A | 166,6 A | 400 | 600 | 249 | 356/440 | 640/556 | 14x M32*** | 1xM16 | 8,5 |
315 | 315 A | 210 A | 400 | 600 | 299 | 356/440 | 640/556 | 14x M40 | 1xM16 | 17,5 |
400 | 400 A | 266,6 A | 400 | 600 | 299 | 356/440 | 640/556 | 14x M40 | 1xM16 | 17,5 |
630 | 630 A | 420 A | 500 | 700 | 299 | 456/540 | 740/656 | 14x M63 | 1xM16 | 26,0 |
* Fixing dimensions - ** In accordance with regulations: smoke extraction caliber = comfort caliber / 1.5 - *** Supply of an additional cable gland plate to be drilled if necessary |
Detailed specifications
Text catalog pages (CT)
Public tariff price
Price catalog pages (CP)
Installation instructions
Installation instructions (NT)
Installation instructions (NT) Other languages
Electrical / ATEX Certificates
Electrical CE Declarations (DCCE)
Detailed specifications
Text catalog pages (CT)
Public tariff price
Price catalog pages (CP)
Installation instructions
Installation instructions (NT)
Installation instructions (NT) Other languages
Electrical / ATEX Certificates
Electrical CE Declarations (DCCE)
Community restaurants / RIE
69 - Rhône
Année : 2015
Maître d'ouvrage : EURONEWS
BET Fluides : CONVERGENCE
Installateur : CLIMA COOL (dep. 01)
Installed products:
Independent commercial catering
01 - Ain
Année : 2015
Maître d'ouvrage : COMMUNE DE SAINT VULBAS
BET Fluides : ICT - INGENIERIE CONSEIL TECHNIQUE
Installateur : SERVIGNAT (dep. 01)
Installed products: