Search a product :
New product
Allow the grilles to be connected to the network in good aeraulic conditions.
Suitable for grids: GADD / GASD-F; GADD / GASD-A; GLBF-A; FATF-A; GRAC-A.
Description
Dimensions
Documentation
Public Price
Software
References
Grid model | A | B | C | D | E | F | G | H | I | J |
200x100 | 200 | 100 | 250 | 77 | 40 | 125 | 226 | 140 | 120 | 186 |
300x100 | 300 | 100 | 250 | 77 | 40 | 125 | 326 | 140 | 120 | 286 |
400x100 | 400 | 100 | 300 | 105 | 40 | 160 | 426 | 140 | 120 | 386 |
500x100 | 500 | 100 | 300 | 105 | 40 | 160 | 526 | 140 | 120 | 486 |
600x100 | 600 | 100 | 300 | 105 | 40 | 160 | 626 | 140 | 120 | 586 |
800x100 | 800 | 100 | 350 | 115 | 40 | 200 | 826 | 140 | 120 | 786 |
300x150 | 300 | 150 | 300 | 105 | 40 | 160 | 326 | 190 | 170 | 286 |
400x150 | 400 | 150 | 350 | 115 | 40 | 200 | 426 | 190 | 170 | 386 |
500x150 | 500 | 150 | 350 | 115 | 40 | 200 | 526 | 190 | 170 | 486 |
600x150 | 600 | 150 | 400 | 148 | 40 | 250 | 626 | 190 | 170 | 586 |
800x150 | 800 | 150 | 400 | 148 | 40 | 250 | 826 | 190 | 170 | 786 |
1000x150 | 1000 | 150 | 450 | 175 | 40 | 315 | 1026 | 190 | 170 | 986 |
300x200 | 300 | 200 | 350 | 115 | 40 | 200 | 326 | 240 | 220 | 286 |
400x200 | 400 | 200 | 400 | 148 | 40 | 250 | 426 | 240 | 220 | 386 |
500x200 | 500 | 200 | 400 | 148 | 40 | 250 | 526 | 240 | 220 | 486 |
600x200 | 600 | 200 | 450 | 175 | 40 | 315 | 626 | 240 | 220 | 586 |
300x300 | 300 | 300 | 400 | 148 | 40 | 250 | 326 | 340 | 320 | 286 |
400x300 | 400 | 300 | 450 | 175 | 40 | 315 | 426 | 340 | 320 | 386 |
500x300 | 500 | 300 | 450 | 175 | 40 | 315 | 526 | 340 | 320 | 486 |
600x300 | 600 | 300 | 450 | 175 | 40 | 315 | 626 | 340 | 320 | 586 |
800x300 | 800 | 300 | 500 | 200 | 40 | 355 | 826 | 340 | 320 | 786 |
565x565 | 565 | 565 | 550 | 225 | 40 | 40 | 591 | 605 | 585 | 551 |
Grid model | A | B | C | F | G | H | I | J |
200x100 | 200 | 100 | 130 | 80 | 226 | 140 | 120 | 186 |
300x100 | 300 | 100 | 130 | 80 | 326 | 140 | 120 | 286 |
300x150 | 300 | 150 | 130 | 125 | 326 | 190 | 170 | 286 |
300x200 | 300 | 200 | 130 | 160 | 326 | 240 | 220 | 286 |
400x200 | 400 | 200 | 150 | 160 | 426 | 240 | 220 | 386 |
500x200 | 500 | 200 | 150 | 160 | 526 | 240 | 220 | 486 |
Detailed specifications
Text catalog pages (CT)
Public tariff price
Price catalog pages (CP)
Fire / Smoke extraction certificates
Fire classification report (PVFEU)
Detailed specifications
Text catalog pages (CT)
Public tariff price
Price catalog pages (CP)
Fire / Smoke extraction certificates
Fire classification report (PVFEU)
Non-ATEX technical rooms
69 - Rhône
Année : 2015
Maître d'ouvrage : ASSOCIATION CATHOLIQUE DES FAMILLES DE VASSIEUX
BET Fluides : STREM
Installateur : CEME CERNIAUT (dep. 69)
Architecte : DOCKS ARCHITECTURE
Installed products: