Search a product :
New product
ErP 2015 compliant - Fan | |
Description
Dimensions
Documentation
Public Price
Software
References
Model | Dimensions | Weight (kg) | Casters |
|
|||
X | Y | Z | |||||
FRM 251 N4A RD 71 2P 0,55KW | 645 | 1021 | 515 | 39 | 2 | 184 | |
FRM 281 N4A RD 80 2P 1,1KW | 685 | 1021 | 530 | 43 | 2 | 204 | |
FRM 311 N4A RD 90 2P 2,2KW | 750 | 1021 | 585 | 61 | 2 | 228 | |
FRM 351 N4A RD 100 2P 3KW | 840 | 1021 | 620 | 78 | 2 | 254 |
Model | Dimensions | Weight (kg) | Casters | External diameter Ø (mm) | ||
X | Y | Z | ||||
FRM 402 N4A RD 112 2P 4KW | 930 | 1122 | 710 | 104 | 4 | 285 |
FRM 401 N4A RD 132 2P 5,5KW | 930 | 1122 | 785 | 132 | 4 | 285 |
FRM 452 N4A RD 132 2P 7,5KW | 1040 | 1122 | 795 | 154 | 4 | 320 |
FRM 451 N4A RD 160 2P 11KW | 1040 | 1122 | 905 | 205 | 4 | 320 |
FRM 502 N4A RD 160 2P 15KW | 1145 | 1150 | 640 | 227 | 4 | 360 |
FRM 501 N4A RD 160 2P 18,5KW | 1145 | 1150 | 942 | 241 | 4 | 360 |
Detailed specifications
Text catalog pages (CT)
Public tariff price
Price catalog pages (CP)
Detailed specifications
Text catalog pages (CT)
Public tariff price
Price catalog pages (CP)