Search a product :
New product
ErP 2015 compliant - Fan |
|||
Extraction of fumes and hot gases in case of fire.
Extraction of stale air from tertiary and industrial premises.
Extraction of pollutants in professional kitchens.
Maximum temperature of the extract air in permanent mode 100 ° C.
Fresh air introduction.
Installation in small spaces.
Description
Dimensions
Documentation
Public Price
Software
References
Type | Fan | ||||||||||
Fan | Motor GR | A* | B | C | ØD1 | E | F | G | H | ||
H1 | H2 | H3 | |||||||||
FR 311/2 N4A | 90L2 | 550 | 300 | 260 | 366 | 196 | 225 | 116 | 400 | 225 | 400 |
FR 311/4 N4A | 63B4 | 460 | 300 | 260 | 366 | 196 | 225 | 116 | 400 | 225 | 400 |
FR 351/2 N4A | 100LA2 | 610 | 340 | 295 | 405 | 215 | 255 | 129 | 450 | 255 | 450 |
FR 351/4 N4A | 71B4 | 515 | 340 | 295 | 405 | 215 | 255 | 129 | 450 | 255 | 450 |
FR 401/2 N4A | 132SA2 | 735 | 375 | 330 | 448 | 243 | 285 | 146 | 500 | 285 | 500 |
FR 401/4 N4A | 80A4 | 570 | 375 | 330 | 448 | 243 | 285 | 146 | 500 | 285 | 500 |
FR 402/2 N4A | 112M2 | 680 | 375 | 330 | 448 | 243 | 285 | 146 | 500 | 285 | 500 |
FR 451/2 N4A | 160MB2 | 860 | 425 | 370 | 497 | 273 | 320 | 162 | 560 | 320 | 560 |
FR 451/4 N4A | 90S4 | 640 | 425 | 370 | 497 | 273 | 320 | 162 | 560 | 320 | 560 |
FR 452/2 N4A | 132SB2 | 770 | 425 | 370 | 497 | 273 | 320 | 162 | 560 | 320 | 560 |
FR 452/4 N4A | 80B4 | 600 | 425 | 370 | 497 | 273 | 320 | 162 | 560 | 320 | 560 |
FR 501/2 N4A | 160L2 | 900 | 470 | 410 | 551 | 301 | 360 | 182 | 600 | 360 | 600 |
FR 501/4 N4A | 100LA4 | 715 | 470 | 410 | 551 | 301 | 360 | 182 | 600 | 360 | 600 |
FR 501/6 N4A | 80B6 | 640 | 470 | 410 | 551 | 301 | 360 | 182 | 600 | 360 | 600 |
FR 502/2 N4A | 160M2 | 900 | 470 | 410 | 551 | 301 | 360 | 182 | 600 | 360 | 600 |
FR 502/4 N4A | 90L4 | 680 | 470 | 410 | 551 | 301 | 360 | 182 | 600 | 360 | 600 |
FR 502/6 N4A | 80B6 | 640 | 470 | 410 | 551 | 301 | 360 | 182 | 600 | 360 | 600 |
Type | Fan | Base | |||||||||
Fan | Motor GR | HT | mxl | Y | LT | L | P | M | R | S | ØAA |
FR 311/2 N4A | 90L2 | 660 | M8X20 | 178 | 525 | 260 | 234 | 260 | 183 | 17 | 10 |
FR 311/4 N4A | 63B4 | 660 | M8X20 | 163 | 525 | 206 | 184 | 184 | 125 | 14 | 10 |
FR 351/2 N4A | 100LA2 | 745 | M8X20 | 154 | 595 | 324 | 289 | 295 | 249 | 23 | 12 |
FR 351/4 N4A | 71B4 | 745 | M8X20 | 176 | 595 | 225 | 203 | 215 | 156 | 14 | 10 |
FR 401/2 N4A | 132SA2 | 830 | M8X20 | 170 | 660 | 372 | 337 | 360 | 314 | 23 | 12 |
FR 401/4 N4A | 80A4 | 830 | M8X20 | 192 | 660 | 225 | 203 | 225 | 166 | 14 | 100 |
FR 402/2 N4A | 112M2 | 830 | M8X20 | 170 | 660 | 324 | 289 | 310 | 264 | 23 | 12 |
FR 451/2 N4A | 160MB2 | 930 | M8X25 | 193 | 745 | 440 | 395 | 470 | 414 | 28 | 14 |
FR 451/4 N4A | 90S4 | 930 | M8X25 | 225 | 745 | 260 | 234 | 260 | 183 | 17 | 10 |
FR 452/2 N4A | 132SB2 | 930 | M8X25 | 188 | 745 | 372 | 337 | 360 | 314 | 23 | 12 |
FR 452/4 N4A | 80B4 | 930 | M8X25 | 210 | 745 | 225 | 203 | 225 | 166 | 14 | 10 |
FR 501/2 N4A | 160L2 | 1010 | M8X25 | 213 | 830 | 440 | 395 | 470 | 414 | 28 | 14 |
FR 501/4 N4A | 100LA4 | 1010 | M8X25 | 208 | 830 | 324 | 289 | 295 | 249 | 23 | 12 |
FR 501/6 N4A | 80B6 | 1010 | M8X25 | 230 | 830 | 225 | 203 | 225 | 166 | 14 | 10 |
FR 502/2 N4A | 160M2 | 1010 | M8X25 | 213 | 830 | 440 | 395 | 470 | 414 | 28 | 14 |
FR 502/4 N4A | 90L4 | 1010 | M8X25 | 245 | 830 | 260 | 234 | 260 | 183 | 17 | 10 |
FR 502/6 N4A | 80B6 | 1010 | M8X25 | 230 | 830 | 225 | 203 | 225 | 166 | 14 | 10 |
Type | Fan | ||||||||||||||
Fan | Motor GR | A* | B | C | ØD1 | E | F | G | H | HT | mxl | Y | LT | ||
H1 | H2 | H3 | |||||||||||||
FR 561/4 N4A | 112M4 | 810 | 525 | 455 | 629 | 331 | 400 | 207 | 670 | 400 | 670 | 1125 | M8X30 | 229 | 925 |
FR 561/6 N4A | 90L6 | 735 | 525 | 455 | 629 | 331 | 400 | 207 | 670 | 400 | 670 | 1125 | M8X30 | 266 | 925 |
FR 562/4 N4A | 100LB4 | 770 | 525 | 455 | 629 | 331 | 400 | 207 | 670 | 400 | 670 | 1125 | M8X30 | 229 | 925 |
FR 562/6 N4A | 90S6 | 735 | 525 | 455 | 629 | 331 | 400 | 207 | 670 | 400 | 670 | 1125 | M8X30 | 266 | 925 |
FR 631/4 N4A | 132MA4 | 915 | 590 | 515 | 698 | 375 | 450 | 232 | 750 | 450 | 750 | 1265 | M8X30 | 255 | 1040 |
FR 631/6 N4A | 112M6 | 855 | 590 | 515 | 698 | 375 | 450 | 232 | 750 | 450 | 750 | 1265 | M8X30 | 255 | 1040 |
FR 632/4 N4A | 132SA4 | 915 | 590 | 515 | 698 | 375 | 450 | 232 | 750 | 450 | 750 | 1265 | M8X30 | 255 | 1040 |
FR 632/6 N4A | 100LA6 | 815 | 590 | 515 | 698 | 375 | 450 | 232 | 750 | 450 | 750 | 1265 | M8X30 | 255 | 1040 |
Type | Base | ||||||||||||||
Fan | Motor GR | L | P | L1 | P1 | M | N | O | R | S | T | U | V | ØAA | ØAE |
FR 561/4 N4A | 112M4 | 324 | 289 | 672 | 632 | 310 | 410 | 52 | 264 | 23 | 462 | 23 | 772 | 12 | 177 |
FR 561/6 N4A | 90L6 | 260 | 234 | 672 | 632 | 260 | 410 | 52 | 183 | 17 | 499 | 23 | 722 | 10 | 12 |
FR 562/4 N4A | 100LB4 | 324 | 389 | 672 | 632 | 295 | 410 | 52 | 249 | 23 | 462 | 23 | 757 | 12 | 17 |
FR 562/6 N4A | 90S6 | 260 | 234 | 672 | 632 | 260 | 410 | 52 | 183 | 17 | 499 | 23 | 722 | 10 | 12 |
FR 631/4 N4A | 132MA4 | 372 | 337 | 762 | 702 | 360 | 461 | 52 | 314 | 23 | 513 | 23 | 873 | 12 | 17 |
FR 631/6 N4A | 112M6 | 324 | 289 | 762 | 702 | 310 | 461 | 52 | 264 | 23 | 513 | 23 | 823 | 12 | 17 |
FR 632/4 N4A | 132SA4 | 372 | 337 | 762 | 702 | 360 | 461 | 52 | 314 | 23 | 513 | 23 | 873 | 12 | 17 |
FR 632/6 N4A | 100LA6 | 324 | 289 | 762 | 702 | 295 | 461 | 52 | 249 | 23 | 513 | 23 | 808 | 12 | 17 |
Type | Fan | ||||||||||||||
Fan | Motor GR | A* | B | C | ØD1 | E | F | G | H | HT | mxl | Y | LT | ||
H1 | H2 | H3 | |||||||||||||
FR 711/4 N4A | 160L4 | 1065 | 665 | 565 | 775 | 431 | 500 | 258 | 670 | 500 | 850 | 1415 | M10X30 | 314 | 1165 |
FR 711/6 N4A | 132MA6 | 980 | 665 | 565 | 775 | 431 | 500 | 258 | 670 | 500 | 850 | 1415 | M10X30 | 314 | 1165 |
FR 712/4 N4A | 160M4 | 1065 | 665 | 565 | 775 | 431 | 500 | 258 | 670 | 500 | 850 | 1415 | M10X30 | 314 | 1165 |
FR 712/6 N4A | 132SA6 | 980 | 665 | 565 | 775 | 431 | 500 | 258 | 670 | 500 | 850 | 1415 | M10X30 | 314 | 1165 |
FR 801/4 N4A | 180L4 | 1230 | 740 | 630 | 861 | 482 | 560 | 290 | 750 | 560 | 950 | 1580 | M10X30 | 345 | 1300 |
FR 801/6 N4A | 160M6 | 1130 | 740 | 630 | 861 | 482 | 560 | 290 | 750 | 560 | 950 | 1580 | M10X30 | 345 | 1300 |
FR 802/4 N4A | 180M4 | 1230 | 740 | 630 | 861 | 482 | 560 | 290 | 750 | 560 | 950 | 1580 | M10X30 | 345 | 1300 |
FR 802/6 N4A | 132MB6 | 1045 | 740 | 630 | 861 | 482 | 560 | 290 | 750 | 560 | 950 | 1580 | M10X30 | 345 | 1300 |
FR 901/4 N4A | 225M4 | 1390 | 830 | 705 | 958 | 543 | 630 | 321 | 850 | 630 | 1060 | 1765 | M10X30 | 379 | 1460 |
FR 901/6 N4A | 180L6 | 1300 | 830 | 705 | 958 | 543 | 630 | 321 | 850 | 630 | 1060 | 1765 | M10X30 | 379 | 1460 |
FR 902/4 N4A | 225S4 | 1390 | 830 | 705 | 958 | 543 | 630 | 321 | 850 | 630 | 1060 | 1765 | M10X30 | 379 | 1460 |
FR 902/6 N4A | 160L6 | 1200 | 830 | 705 | 958 | 543 | 630 | 321 | 850 | 630 | 1060 | 1765 | M10X30 | 379 | 1460 |
FR 1001/4 N4A | 280S4 | 1700 | 935 | 795 | 1067 | 610 | 710 | 361 | 950 | 710 | 1180 | 1975 | M10X30 | 413 | 1645 |
FR 1001/6 N4A | 200L6 | 1435 | 935 | 795 | 1067 | 610 | 710 | 361 | 950 | 710 | 1180 | 1975 | M10X30 | 413 | 1645 |
FR 1002/4 N4A | 250M4 | 1530 | 935 | 795 | 1067 | 610 | 710 | 361 | 950 | 710 | 1180 | 1975 | M10X30 | 413 | 1645 |
FR 1002/6 N4A | 200LR6 | 1435 | 935 | 795 | 1067 | 610 | 710 | 361 | 950 | 710 | 1180 | 1975 | M10X30 | 413 | 1645 |
FR 1121/6 N4A | 250M6 | 1640 | 1065 | 895 | 1200 | 683 | 800 | 402 | 1060 | 800 | 1320 | 2215 | M10X30 | 481 | 1865 |
FR 1122/6 N4A | 225M6 | 15574 | 1065 | 895 | 1200 | 683 | 800 | 402 | 1060 | 800 | 1320 | 2215 | M10X30 | 481 | 1865 |
FR 1251/6 N4A | 315S6 | 1895 | 1180 | 1005 | 1337 | 770 | 900 | 451 | 1180 | 900 | 1500 | 2505 | M10X40 | 530 | 2080 |
FR 1252/6 N4A | 280M6 | 1886 | 1180 | 1005 | 1337 | 770 | 900 | 451 | 1180 | 900 | 1500 | 2505 | M10X40 | 529 | 2080 |
FR 1401/6 N4A | 315MA6 | 2005 | 1365 | 1115 | 1491 | 854 | 1000 | 506 | 1320 | 1000 | 1700 | 2815 | M10X40 | 604 | 2365 |
FR 1402/6 N4A | 315M6 | 2005 | 1365 | 1115 | 1491 | 854 | 1000 | 506 | 1320 | 1000 | 1700 | 2815 | M10X40 | 604 | 2365 |
Type | Base | ||||||||||||||
Fan | Motor GR | L | L1 | M | N | O | P2 | R | S | T | U | V | ØAA | ||
FR 711/4 N4A | 160L4 | 836 | 896 | 471 | 507 | 60 | 386 | 372 | 39 | 600 | 27 | 1038 | 19 | ||
FR 711/6 N4A | 132MA6 | 836 | 896 | 362 | 507 | 60 | 386 | 263 | 39 | 600 | 27 | 929 | 19 | ||
FR 712/4 N4A | 160M4 | 836 | 896 | 471 | 507 | 60 | 386 | 372 | 39 | 600 | 27 | 1038 | 19 | ||
FR 712/6 N4A | 132SA6 | 836 | 896 | 362 | 507 | 60 | 386 | 263 | 39 | 600 | 27 | 929 | 19 | ||
FR 801/4 N4A | 180L4 | 926 | 986 | 540 | 569 | 60 | 431 | 441 | 39 | 662 | 27 | 1169 | 19 | ||
FR 801/6 N4A | 160M6 | 926 | 986 | 471 | 569 | 60 | 431 | 372 | 39 | 662 | 27 | 1100 | 19 | ||
FR 802/4 N4A | 180M4 | 926 | 986 | 540 | 569 | 60 | 431 | 441 | 39 | 662 | 27 | 1169 | 19 | ||
FR 802/6 N4A | 132MB6 | 926 | 986 | 362 | 569 | 60 | 431 | 263 | 39 | 662 | 27 | 991 | 19 | ||
FR 901/4 N4A | 225M4 | 1026 | 1086 | 540 | 638 | 60 | 481 | 441 | 39 | 731 | 27 | 1238 | 19 | ||
FR 901/6 N4A | 180L6 | 1026 | 1086 | 543 | 638 | 60 | 481 | 441 | 39 | 731 | 27 | 1238 | 19 | ||
FR 902/4 N4A | 225S4 | 1026 | 1086 | 540 | 638 | 60 | 481 | 441 | 39 | 731 | 27 | 1238 | 19 | ||
FR 902/6 N4A | 160L6 | 1026 | 1086 | 540 | 638 | 60 | 481 | 441 | 38 | 731 | 27 | 1238 | 19 | ||
FR 1001/4 N4A | 280S4 | 1128 | 1188 | 690 | 715 | 60 | 528 | 590 | 45 | 803 | 27 | 1465 | 19 | ||
FR 1001/6 N4A | 200L6 | 1128 | 1188 | 500 | 715 | 60 | 528 | 400 | 45 | 803 | 27 | 1275 | 19 | ||
FR 1002/4 N4A | 250M4 | 1128 | 1188 | 600 | 715 | 60 | 528 | 500 | 45 | 803 | 27 | 1375 | 19 | ||
FR 1002/6 N4A | 200LR6 | 1128 | 1188 | 500 | 715 | 60 | 528 | 400 | 45 | 803 | 27 | 1275 | 19 | ||
FR 1121/6 N4A | 250M6 | 1268 | 1348 | 600 | 801 | 80 | 589 | 475 | 45 | 926 | 35 | 1481 | 24 | ||
FR 1122/6 N4A | 225M6 | 1268 | 1348 | 540 | 801 | 80 | 589 | 415 | 45 | 926 | 35 | 1421 | 24 | ||
FR 1121/6 N4A | 315S6 | 1400 | 1480 | 816 | 898 | 80 | 655 | 691 | 45 | 1023 | 35 | 1794 | 24 | ||
FR 1252/6 N4A | 280M6 | 1400 | 1480 | 690 | 898 | 80 | 655 | 565 | 45 | 1023 | 35 | 1668 | 24 | ||
FR 1401/6 N4A | 315MA6 | 1560 | 1640 | 800 | 1007 | 80 | 725 | 645 | 55 | 1152 | 35 | 1887 | 24 | ||
FR 1402/6 N4A | 315M6 | 1560 | 1640 | 800 | 1007 | 80 | 725 | 645 | 55 | 1152 | 35 | 1887 | 24 |
Detailed specifications
Text catalog pages (CT)
Catalog Pages - Other
Installation instructions
Installation instructions (NT)
Fire / Smoke extraction certificates
CE smoke extraction certification (CCCE)
Performance / Environment Certificates
ErP regulatory sheet (FERP)
Prescription assistance
Specification text (TP)
Commercial documents
Commercial leaflet (FCOM)
Detailed specifications
Text catalog pages (CT)
Catalog Pages - Other
Installation instructions
Installation instructions (NT)
Fire / Smoke extraction certificates
CE smoke extraction certification (CCCE)
Performance / Environment Certificates
ErP regulatory sheet (FERP)
Prescription assistance
Specification text (TP)
Commercial documents
Commercial leaflet (FCOM)
VMC SMOKE EXHAUST | |||
Flow calculation Ventilation of a Protected Technical Volume |
|
Fans Grids |