Search a product :
New product
Visualization of CO2 level, temperature and hygrometry in tertiary premises.
Meets the obligation to monitor IAQ in establishments receiving a sensitive public.
Product for informational and educational purposes.
Description
Dimensions
Documentation
Public Price
Software
References
Green | CO2 measurement |
Orange | 1000 ≤ CO2 measurement |
Red | CO2 measurement ≥ 1500 ppm |
Facility | Wall-mounted 1.5 to 1.8 m high (mounting bracket and screws supplied) or free-standing |
Feed | 12VDC 230VAC / 12VDC mains adapter supplied An integrated lithium-ion battery provides 12 hours of autonomy in the event of a power outage |
Consumption | 100mA max |
CO2 measurement range | 400 to 5000ppm |
Temperature measurement range | 0 to +50°C |
Relative humidity measurement range | 0 to 95% |
Visualization | By display + 3-color LED: green, orange and red |
Audible alarm | 75dB; deactivatable function |
Exit | None (display of measurements only) |
Matter | White plastic box |
Protection sign | 30 |
Usage environment | 0 to +50°C; max 95%HR non-condensing |
calibration | Automatic when powered on |
Weight | 290g |
Detailed specifications
Text catalog pages (CT)
Public tariff price
Price catalog pages (CP)
Installation instructions
Installation instructions (NT)
Electrical / ATEX Certificates
Electrical CE Declarations (DCCE)
Detailed specifications
Text catalog pages (CT)
Public tariff price
Price catalog pages (CP)
Installation instructions
Installation instructions (NT)
Electrical / ATEX Certificates
Electrical CE Declarations (DCCE)