Search a product :
New product
Use on a heating, air conditioning, ventilation or purification system.
Use for supply or recovery.
Ceiling or wall installation.
Offices, shops, education, health, leisure, accommodation, catering.
Description
Dimensions
Documentation
Public Price
Software
References
Model | A | B | C | D | F | ØG | H | Weight (kg) | Filter dimensions |
3.3 | 472 | 472 | 372 | 372 | 50 | 158 | 290 | 9 | 305x305 |
3.6 | 472 | 772 | 372 | 672 | 50 | 248 | 290 | 13 | 305x610 |
6.6 | 772 | 772 | 672 | 672 | 50 | 313 | 290 | 17 | 610x610 |
9.6 | 1072 | 772 | 972 | 672 | 50 | 398 | 290 | 22 | 915x610 |
12.6 | 1382 | 772 | 1282 | 672 | 50 | 498 | 290 | 27 | 1220x610 |
D | 595 | 595 | 538 | 538 | 28.5 | 248 | 290 | 13 | 457x457 |
Model | A | B | C | D | F | ØG | H | Weight (kg) | Filter dimensions |
3.3 | 472 | 472 | 372 | 372 | 50 | 158 | 400 | 10 | 305x305 |
3.6 | 472 | 772 | 372 | 672 | 50 | 248 | 490 | 16 | 305x610 |
6.6 | 772 | 772 | 672 | 672 | 50 | 313 | 560 | 23 | 610x610 |
9.6 | 1072 | 772 | 972 | 672 | 50 | 398 | 645 | 31 | 915x610 |
12.6 | 1382 | 772 | 1282 | 672 | 50 | 498 | 745 | 40 | 1220x610 |
D | 595 | 595 | 538 | 538 | 28.5 | 248 | 490 | 17 | 457x457 |
Detailed specifications
Text catalog pages (CT)
Public tariff price
Price catalog pages (CP)
Detailed specifications
Text catalog pages (CT)
Public tariff price
Price catalog pages (CP)