Search a product :
New product
Capture, extraction and filtration of pollutants and heat.
Low speed air distribution from the front.
Suitable for large open kitchens when the installation of a turret or an extraction box is not feasible.
Description
Dimensions
Documentation
Public Price
Software
References
LG | Pulse tapping number | C | D | Advanced 1500 | Advanced 1750 | ||
E | F | E | F | ||||
1000 | 1 | 500 | - | 375 | - | 625 | 655 |
1500 | 1 | 750 | - | 375 | - | 625 | 1265 |
2000 | 2 | 512 | 976 | 375 | - | 625 | 1265 |
2500 | 2 | 643.5 | 1213 | 375 | - | 625 | 1265 |
3000 | 2 | 643.5 | 1713 | 375 | - | 625 | 1265 |
Motorization | ||
2500m3/h | 3500m3/h | |
A | 353 | 343 |
B | 235 | 235 |
Detailed specifications
Text catalog pages (CT)
Public tariff price
Price catalog pages (CP)
Prescription assistance
Specification text (TP)
Detailed specifications
Text catalog pages (CT)
Public tariff price
Price catalog pages (CP)
Prescription assistance
Specification text (TP)
|