Search a product :
New product
Capture, extraction and filtration of pollutants and heat.
Suitable for large open kitchens when the installation of a turret or an extraction box is not feasible.
Description
Dimensions
Documentation
Public Price
Software
References
LG | Advance 1250 | Advance 1500 | Advance 1750 | ||||||
C | D | E | C | D | E | C | D | E | |
1000 | 125 | - | 655 | 375 | 500 | 655 | 625 | 500 | 655 |
1500 | 125 | - | 1265 | 375 | 500 | 1265 | 625 | 500 | 1265 |
2000 | 125 | - | 1265 | 375 | 500 | 1265 | 625 | 500 | 1265 |
2500 | 125 | - | 1265 | 375 | 500 | 1265 | 625 | 500 | 1265 |
3000 | 125 | - | 1265 | 375 | 500 | 1265 | 625 | 500 | 1265 |
Motorization | ||
2500 m3/h | 3500m3/h | |
A | 235 | 235 |
B | 353 | 343 |
Detailed specifications
Text catalog pages (CT)
Public tariff price
Price catalog pages (CP)
Fire / Smoke extraction certificates
Fire classification report (PVFEU)
Prescription assistance
Specification text (TP)
Detailed specifications
Text catalog pages (CT)
Public tariff price
Price catalog pages (CP)
Fire / Smoke extraction certificates
Fire classification report (PVFEU)
Prescription assistance
Specification text (TP)