Search a product :
New product
![]() |
ErP 2018 compliant - UVNR - Variable EC motor | |
![]() |
![]() |
![]() |
Introduction or extraction of air.
Installation in false ceiling, attic or terrace.
Horizontal or vertical mounting.
Description
Dimensions
Documentation
Public Price
Software
References
Size | Box | Fasteners | Stitching position | RMED (option) | Weight (kg) |
|||||||
HAS | B | C | ØD | E | F | G | H | I | K | R | ||
KMDT ECOWATT 03 NU | 316 | 340 | 229 | 125 | 397 | 390 | 344 | 368 | 111 | 93 | 9.5 | |
KMDT ECOWATT 06 NU | 406 | 428 | 232 | 160 | 486 | 478 | 434 | 456 | 134 | 110 | 107 | 13 |
KMDT ECOWATT 10 NU | 434 | 482 | 366 | 200 | 563 | 484 | 462 | 510 | 139 | 131 | 107 | 16.4 |
KMDT ECOWATT 12 NU | 434 | 482 | 373 | 250 | 553 | 532 | 462 | 510 | 159 | 152 | 107 | 15.9 |
KMDT ECOWATT 14 NU | 438 | 486 | 377 | 250 | 549 | 532 | 462 | 510 | 159 | 154 | 107 | 18 |
KMDT ECOWATT 18 NU | 506 | 506 | 380 | 315 | 615 | 550 | 528 | 528 | 195 | 191 | 107 | 21 |
KMDT ECOWATT 03 IS | 330 | 345 | 255 | 125 | 411 | 395 | 358 | 373 | 126 | 96 | 107 | 11.6 |
KMDT ECOWATT 06 IS | 406 | 468 | 277 | 160 | 486 | 518 | 434 | 496 | 134 | 123 | 107 | 15.9 |
KMDT ECOWATT 10 IS | 488 | 490 | 417 | 200 | 569 | 540 | 516 | 518 | 155 | 149 | 107 | 20.2 |
KMDT ECOWATT 12 IS | 488 | 490 | 417 | 250 | 607 | 540 | 516 | 518 | 164 | 161 | 107 | 20.2 |
KMDT ECOWATT 14 IS | 438 | 536 | 429 | 250 | 549 | 582 | 462 | 560 | 184 | 180 | 107 | 20.5 |
KMDT ECOWATT 18 IS | 506 | 556 | 432 | 315 | 615 | 600 | 528 | 578 | 220 | 217 | 107 | 24 |
KMDT ECOWATT 03 DB | 414 | 436 | 303 | 125 | 483 | 486 | 442 | 464 | 151 | 130 | 107 | 18.8 |
KMDT ECOWATT 06 DB | 508 | 526 | 328 | 160 | 587 | 576 | 536 | 554 | 159 | 143 | 107 | 24.8 |
KMDT ECOWATT 10 DB | 538 | 592 | 474 | 200 | 637 | 642 | 566 | 620 | 186 | 195 | 107 | 32 |
KMDT ECOWATT 12 DB | 538 | 592 | 474 | 250 | 637 | 642 | 566 | 620 | 209 | 195 | 107 | 31.6 |
KMDT ECOWATT 14 DB | 540 | 586 | 474 | 250 | 639 | 632 | 564 | 610 | 209 | 205 | 107 | 30.5 |
KMDT ECOWATT 18 DB | 608 | 606 | 477 | 315 | 705 | 650 | 630 | 628 | 245 | 242 | 107 | 35.5 |
Detailed specifications
Text catalog pages (CT)
Text catalog pages (CT) Other languages
Catalog Pages - Other
Public tariff price
Price catalog pages (CP)
Installation instructions
Installation instructions (NT)
Installation instructions (NT) Other
Fire / Smoke extraction certificates
Fire classification report (PVFEU)
Performance / Environment Certificates
ErP regulatory sheet (FERP)
Declaration of performance (DOP)
Product environmental profile (PEP)
Electrical / ATEX Certificates
Prescription assistance
Specification text (TP)
Detailed specifications
Text catalog pages (CT)
Text catalog pages (CT) Other languages
Catalog Pages - Other
Public tariff price
Price catalog pages (CP)
Installation instructions
Installation instructions (NT)
Installation instructions (NT) Other
Fire / Smoke extraction certificates
Fire classification report (PVFEU)
Performance / Environment Certificates
ErP regulatory sheet (FERP)
Declaration of performance (DOP)
Product environmental profile (PEP)
Electrical / ATEX Certificates
Prescription assistance
Specification text (TP)
Restaurant chains
59 - North
Installed products:
Healthcare establishments
59 - North
Installed products:
Primary schools
59 - North
Installed products:
Restaurant chains
40 - Landes
Année : 2016
Maître d'ouvrage : LÉON DE BRUXELLES
Installateur : ENGIE AXIMA (dep. 64)
Installed products:
High schools
69 - Rhône
Année : 2018
Maître d'ouvrage : REGION AUVERGNE RHONE ALPES 69
BET Fluides : ABAC VILLEFRANCHE SUR SAONE 69400
Installateur : DUBOST & RECORBET (dep. 69)
Architecte : ATELIER DIDIER DALMAS LYON 69009
Installed products: