Search a product :
New product
EHPAD, hospitals, waiting rooms, medical offices.
Poultry breeding, farms.
Electronics industry, pharmaceutical industry.
Reduction of chemical pollutants, VOCs, viruses including SARS-CoV-2, and other microorganisms contained in the air without generation of toxic or derivative products.
Use in any fresh air or recycled air.
Complementary module to the KSEF ECOWATT ventilation and treatment modules.
Description
Dimensions
Documentation
Public Price
Software
References
5 sizes for flow rates from 1,500 to 20,000 m3/h.
Settings
Interior model without roof
Exterior model with roof
Air Sense
Size | A | B | C | D | E | F | G | H | H1 | H2 | J | K | M | U | Weight (kg) | |
Without roof | With roof | |||||||||||||||
KATH 40 | 565 | 695 | 635 | 635 | 795 | 100 | 19 | 130 | 891 | 862 | 154 | 328 | 187 | 835 | 45 | 52 |
KATH 55 | 565 | 981 | 921 | 635 | 795 | 100 | 19 | 130 | 891 | 852 | 154 | 606 | 187 | 1121 | 55 | 64 |
Interior model without roof
Exterior model with roof
Air Sense
Size | A | B | C | D | E | F | G | H | H1 | H2 | K | U | Weight (kg) | |
Without roof | With roof | |||||||||||||
KATH 95 | 685 | 1306 | 1226 | 967 | 1202 | 155 | 19 | 195 | 1308 | 1258 | 822 | 1446 | 106 | 119 |
KATH 120 | 685 | 1306 | 1226 | 1272 | 1507 | 155 | 19 | 195 | 1613 | 1563 | 822 | 1446 | 125 | 138 |
KATH 200 | 685 | 1898 | 1818 | 1272 | 1507 | 155 | 19 | 195 | 1613 | 1563 | 1414 | 2038 | 171 | 190 |
Detailed specifications
Text catalog pages (CT)
Public tariff price
Price catalog pages (CP)
Commercial documents
Commercial leaflet (FCOM)
Detailed specifications
Text catalog pages (CT)
Public tariff price
Price catalog pages (CP)
Commercial documents
Commercial leaflet (FCOM)