Search a product :
New product
Acoustic attenuation in ventilation networks.
Description
Dimensions
Documentation
Public Price
Software
References
Nominal Ø | Outer Ø | Length | Central cabinet thickness | Weight (kg) |
125 | 225 | 600 | 50 | 6 |
900 | 9 | |||
160 | 250 | 600 | 50 | 7 |
900 | 11 | |||
200 | 315 | 600 | 50 | 9 |
900 | 14 | |||
250 | 355 | 600 | 50 | 10 |
900 | 16 | |||
315 | 400 | 600 | 50 | 12 |
900 | 17 | |||
355 | 450 | 900 | 50 | 20 |
400 | 500 | 900 | 100 | 24 |
450 | 560 | 900 | 100 | 27 |
500 | 630 | 900 | 100 | 35 |
Nominal Ø | Outer Ø | Length | Central cabinet thickness | Weight (kg) |
250 | 450 | 1000 | 50 | 24 |
315 | 500 | 1000 | 50 | 26 |
355 | 560 | 1000 | 50 | 30 |
400 | 630 | 1000 | 100 | 37 |
450 | 630 | 1000 | 100 | 36 |
500 | 710 | 1000 | 100 | 47 |
Detailed specifications
Text catalog pages (CT)
Public tariff price
Price catalog pages (CP)
Fire / Smoke extraction certificates
Fire classification report (PVFEU)
Detailed specifications
Text catalog pages (CT)
Public tariff price
Price catalog pages (CP)
Fire / Smoke extraction certificates
Fire classification report (PVFEU)