Search a product :
New product
Allows to bypass the Canadian well.
Operation in mid season.
Description
Dimensions
Documentation
Public Price
Software
References
Size | ØA | B | C | D | E |
160 | 160 | 200 | 125 | 265 | 240 |
200 | 200 | 200 | 125 | 305 | 280 |
250 | 250 | 200 | 125 | 355 | 330 |
315 | 315 | 300 | 215 | 420 | 395 |
355 | 355 | 300 | 215 | 460 | 435 |
400 | 400 | 400 | 315 | 505 | 480 |
450 | 450 | 400 | 315 | 555 | 530 |
500 | 500 | 400 | 315 | 605 | 580 |
560 | 560 | 400 | 315 | 665 | 640 |
630 | 630 | 400 | 315 | 735 | 710 |
Detailed specifications
Text catalog pages (CT)
Public tariff price
Price catalog pages (CP)
Installation instructions
Installation instructions (NT)
Commercial documents
Commercial leaflet (FCOM)
Detailed specifications
Text catalog pages (CT)
Public tariff price
Price catalog pages (CP)
Installation instructions
Installation instructions (NT)
Commercial documents
Commercial leaflet (FCOM)