Search a product :
New product
Suction or rejection.
Protection of ventilation networks at roof outlets against rain, birds, leaves, etc.
Low pressure drop.
CTGR
Suction or rejection.
Reinforced protection of aeraulic networks at roof outlets against rain, birds, leaves, etc.
Low pressure drop.
Description
Dimensions
Documentation
Public Price
Software
References
Ø duct (mm) | Ø A (mm) | Ø B (mm) | H (mm) |
80 | 70 | 75 | 50 |
100 | 70 | 75 | 50 |
125 | 70 | 75 | 50 |
160 | 75 | 90 | 55 |
200 | 80 | 120 | 60 |
250 | 100 | 120 | 75 |
315 | 125 | 160 | 95 |
355 | 145 | 160 | 95 |
400 | 160 | 160 | 120 |
450 | 160 | 160 | 120 |
500 | 195 | 300 | 150 |
560 | 195 | 300 | 150 |
630 | 240 | 365 | 190 |
Ø duct (mm) | D (mm) | H (mm) | L (mm) |
100 | 200 | 100 | 200 |
125 | 200 | 100 | 200 |
160 | 250 | 120 | 220 |
200 | 315 | 125 | 220 |
250 | 500 | 107 | 340 |
315 | 630 | 135 | 380 |
355 | 710 | 150 | 410 |
400 | 800 | 171 | 485 |
450 | 900 | 192 | 510 |
500 | 1000 | 214 | 550 |
560 | 1120 | 240 | 580 |
630 | 1260 | 270 | 645 |
Detailed specifications
Text catalog pages (CT)
Public tariff price
Price catalog pages (CP)
Detailed specifications
Text catalog pages (CT)
Public tariff price
Price catalog pages (CP)