Search a product :
New product
Sealing flap for roof penetrations.
Crossing of masonry terrace.
Description
Dimensions
Documentation
Public Price
Software
References
Ø duct (mm) | Ø A (mm) | Ø B (mm) | H (mm) | h (mm) |
80 | 90 | 250 | 50 | 60 |
100 | 110 | 300 | 50 | 60 |
125 | 135 | 330 | 50 | 60 |
160 | 170 | 480 | 60 | 60 |
200 | 208 | 500 | 60 | 60 |
250 | 258 | 560 | 70 | 60 |
315 | 323 | 620 | 90 | 60 |
355 | 363 | 700 | 110 | 60 |
400 | 408 | 760 | 130 | 60 |
450 | 458 | 800 | 140 | 60 |
500 | 508 | 850 | 140 | 60 |
560 | 568 | 900 | 150 | 60 |
630 | 638 | 1000 | 150 | 80 |
710 | 718 | 1100 | 150 | 80 |
Sheath Ø (mm) | For column Ø (mm) |
160 | 125 |
200 | 160 |
250 | 200 |
315 | 250 |
355 | 315 |
400 | 355 |
450 | 400 |
500 | 450 |
560 | 500 |
Detailed specifications
Text catalog pages (CT)
Public tariff price
Price catalog pages (CP)
Detailed specifications
Text catalog pages (CT)
Public tariff price
Price catalog pages (CP)